Landlord Fees
The following are a list of current charges as of April 2020:
KILOSTATE SERVICE FEE SCHEDULE | |
All Prices Subject to VAT @20% | |
Property Set Up Fee (N/A Tenant Finder) | £299 |
Security Deposit Registration Fee* | £80 |
Deposit dispute fee* | £125 |
Renewal of Tenancy Agreement Fee* | £150 |
Handling Rent Protection & Legal Expense Claim * | £250 |
Key Cutting* | £20 + KEY |
Serving Possession Notices Section 8/21* | £99 |
S8 S21 Eviction Fee* | £1500 |
Heater/Dehumidifier Loan* | £25 (PW) |
Change of Tenant During Tenancy * | £200 |
Additional Contractor Quotations | £30 |
Handling Building Insurance Claims | £250 |
Selective License application process fee + cost of License | £250 |
Annual statement of Income & Expense | £60 |
HRMC Audit As Per Schedule 23 of the Finance Act 2011 | £50 |
Refurbishment Service | By Quotation |
Additional Letters | £125 |
Property Mid Term Visits | £60 |
EPC | £90 |
Gas Safety Inspection | £75 |
EICR Electrical Certificate | £200 |
Smoke Alarms | £50 |
Carbon Monoxide Alarms | £60 |
Legionella | £120 |
Rent Protection Policy | 3% rent pa |
Inspections & Midterms | £40 |
* Included in Kilostate Complete |
INVENTORY PRICE LIST | ||
SIZE | INV + CHECK INN | CHECK OUT |
1 BED | £150 | £105 |
2 BED | £160 | £115 |
3 BED | £180 | £125 |
4 BED | £200 | £135 |
Get in Touch for a Free Consultation
We work to your requirements, priorities and schedule; you can contact us by email, phone, or meet us in person.